
The Super Cup is held for the semifinalists of the Premier Division, Super Division & First Division who could not make it to the finals of their respective divisions.
Jamshedpur FC Reserves are part of Group A along with CEL and JFCC, while Group B consists of Tata Motors, GVK and Dalma Tiger.
Following is the schedule for the tournament:
| GROUP A | ||||
| DATE | FIXTURES | VENUE | ||
| 18-Jul-19 | Jamshedpur FC Reserves | vs | JFCC | JRD Tata Sports Complex |
| 20-Jul-19 | Jamshedpur FC Reserves | vs | CEL | Tinplate Stadium |
| 22-Jul-19 | CEL | vs | JFCC | Gopal Maidan |
| GROUP B | ||||
| DATE | FIXTURES | VENUE | ||
| 18-Jul-19 | Tata Motors | vs | GVK | Tinplate Stadium |
| 20-Jul-19 | Tata Motors | vs | Dalma Tiger | Gopal Maidan |
| 22-Jul-19 | GVK | vs | Dalma Tiger | Tinplate Stadium |
| FINAL | ||||
| DATE | FIXTURE | VENUE | ||
| 24-Jul-19 | Winner of Group A | vs | Winner of Group B | Tinplate Stadium |
