The Premier League has concluded deals for live audiovisual rights for the three seasons 2022/23-2024/25 in the countries and territories below.
Please note that some deals are for six seasons, 2022/23-2027/28.
PL broadcast deals for 2022-25
| Region | Country / Territory | Rights holder |
|---|---|---|
| Europe | Armenia | Saran |
| Austria | Sky Deutschland | |
| Belarus | Saran | |
| Belgium | Telenet | |
| Cyprus | Cytavision | |
| Czech Republic | CANAL+ | |
| Denmark | NENT** | |
| Estonia | NENT** | |
| Finland | NENT** | |
| France | CANAL+ | |
| Georgia | Saran | |
| Germany | Sky Deutschland | |
| Hungary | Spilers* | |
| Iceland | Siminn | |
| Italy | Sky Italia | |
| Latvia | NENT** | |
| Lithuania | NENT** | |
| Moldova | Saran | |
| Netherlands | NENT** | |
| Norway | NENT** | |
| Poland | NENT** | |
| Portugal | ELEVEN Sports | |
| Russia | Match TV** | |
| Serbia | Telekom** | |
| Slovakia | CANAL+ | |
| Spain | DAZN | |
| Sweden | NENT** | |
| Switzerland | Sky Deutschland | |
| Ukraine | Setanta Sports | |
| Asia | Afghanistan | Saran |
| Azerbaijan | Saran | |
| China | iQIYI Sports* | |
| Kazakhstan | Saran | |
| Kyrgyzstan | Saran | |
| Macao | Saran | |
| Tajikistan | Saran | |
| Turkmenistan | Saran | |
| Uzbekistan | Saran | |
| MENA and Africa | Middle East and North Africa | beIN Sports |
| South Africa | SuperSport | |
| Sub-Saharan Africa | SuperSport | |
| Sub-Saharan Africa (free-to-air) | Infront |
*deals for four seasons 2021/22-2024/25
**deals for six seasons 2022/23-2027/28
Arunava about Football A look at football & the world through my eyes!