Monday , April 29 2024

FIFA+ to stream all African qualifiers for the FIFA World Cup 26!

Africa’s qualifying matches for the FIFA World Cup 26™ kick off on Wednesday, November 15 and you’ll be able to watch them all live on FIFA+.

Nine African teams are guaranteed to compete at the FIFA World Cup. Another will participate in the FIFA Play-off Tournament as the global showpiece will host 48 teams for the first time ever.

Where to watch the CAF qualifiers for FIFA World Cup 26

You will be able to watch all Matchday 1 African qualifiers on FIFA+ with English commentary from anywhere in the world, with the exception of the Middle East and North Africa (MENA) region, sub-Saharan Africa*, India and Portugal.

* It will be possible to follow the matches live in sub-Saharan Africa in the following countries: Benin, Burundi, Ethiopia, Gambia, Guinea Bissau, Malawi, Sao Tome e Principe, Seychelles, Uganda and Zimbabwe.

Highlights of all the matches will also be available on FIFA+ worldwide.

Matchday 1

November 15
Equatorial Guinea v Namibia (Group H) | 1400 | Malabo, Equatorial Guinea
Rwanda v Zimbabwe (Group C) | 1500 | Butare, Rwanda
Congo DR v Mauritania (Group C) | 1500 | Kinshasa, Congo DR
Ethiopia v Sierra Leone (Group A) | 2000 | El Jadida, Morocco

November 16
Botswana v Mozambique (Group G) | 1500 | Francistown, Botswana
Burundi v The Gambia (Group F) | 1600 | Dar Es Salaam, Tanzania
Gabon v Kenya (Group F) | 1700 | Franceville, Gabon
Nigeria v Lesotho (Group C) | 1700 | Uyo, Nigeria
Algeria v Somalia (Group G) | 1700 | Baraki, Algeria
Cape Verde v Angola (Group D) | 1800 | Praia, Cape Verde
Egypt v Djibouti (Group A) | 1800 | Cairo, Egypt
Sudan v Togo (Group B) | 1800 | Benina, Libya

November 17
Guinea v Uganda (Group G) | 1400 | Berkane, Morocco
Eswatini v Libya (Group D) | 1500 | Nelspruit, South Africa
Liberia v Malawi (Group H) | 1600 | Paynesville, Liberia
Ghana v Madagascar (Group I) | 1600 | Kumasi, Ghana
Comoros v Central African Republic (Group I) | 1600 | Moroni, Comoros
Zambia v Congo (Group E) | 1800 | Ndola, Zambia
Côte d’Ivoire v Seychelles (Group F) | 1900 | Ebimpe, Côte d’Ivoire
Mali v Chad (Group I) | 1900 | Bamako, Mali
Tunisia v Sao Tome e Principe (Group H) | 2000 | Rades, Tunisia
Cameroon v Mauritius (Group D) | 2000 | Douala, Cameroon
Burkina Faso v Guinea Bissau (Group A) | 2000 | Marrakesh, Morocco

November 18
South Africa v Benin (Group C) | 1500 | Durban, South Africa
Niger v Tanzania (Group E) | 1700 | Marrakesh, Morocco
Senegal v South Sudan (Group B) | 1900 | Diamniadio, Senegal

Matchday 2

November 19
Zimbabwe v Nigeria (Group C) | 1500 | Butare, Rwanda
Mozambique v Algeria (Group G) | 1500 | Maputo, Mozambique
Burundi v Gabon (Group F) | 1600 | Dar Es Salaam, Tanzania
Sierra Leone v Egypt (Group A) | 1600 | Paynesville, Liberia
Sudan v Congo DR (Group B) | 1800 | Benina, Libya

November 20
Djibouti v Guinea Bissau (Group A) | 1500 | Cairo, Egypt
Liberia v Equatorial Guinea (Group H) | 1600 | Paynesville, Liberia
Seychelles v Kenya (Group F) | 1900 | Abidjan, Côte d’Ivoire
The Gambia v Côte d’Ivoire (Group F) | 1900 | Dar Es Salaam, Tanzania
Mali v Central African Republic (Group I) | 1900 | Bamako, Mali
Chad v Madagascar (Group I) | 2000 | Oujda, Morocco

November 21
Somalia v Uganda (Group G) | 1400 | Berkane, Morocco
Botswana v Guinea (Group G) | 1500 | Francistown, Botswana
Malawi v Tunisia (Group H) | 1500 | Lilongwe, Malawi
Eswatini v Cape Verde (Group D) | 1500 | Nelspruit, South Africa
Rwanda v South Africa (Group C) | 1500 | Butare, Rwanda
Lesotho v Benin (Group C) | 1500 | Durban, South Africa
South Sudan v Mauritania (Group B) | 1600 | Diamniadio, Senegal
Togo v Senegal (Group B) | 1600 | Lome, Togo
Sao Tome e Principe v Namibia (Group H) | 1700 | Agadir, Morocco
Libya v Cameroon (Group D) | 1800 | Benina, Libya
Comoros v Ghana (Group I) | 1900 | Moroni, Comoros
Niger v Zambia (Group E) | 2000 | Marrakesh, Morocco
Mauritius v Angola (Group D) | 2000 | Saint Pierre, Mauritius
Ethiopia v Burkina Faso (Group A) | 2000 | El Jadida, Morocco
Tanzania v Morocco (Group E) | 2200 | Dar Es Salaam, Tanzania

Live streaming on FIFA+

During this international break, FIFA+ will be your point of reference for World Cup 2026 streaming, with all the African qualifiers and the CONMEBOL qualifier between Bolivia and Peru.

CAF schedule

November 15-21, 2023: 1st and 2nd matchdays
June 3-11, 2024: 3rd and 4th matchdays
March 17-25, 2025: 5th and 6th matchdays
September 1-9, 2025: 7th and 8th matchdays
October 6-14, 2025: 9th and 10th matchdays
November 10-18, 2025: CAF play-off tournament

About Press Release

Check Also

Costa Rican women’s football & beach soccer goes from strength to strength!

The Costa Rican Football Federation (FCRF) took a significant step forward in the development of …